GPCRIPDB G protein alpha G(q)
Copyright (C) 2005, GPCRIPDB.
SEQLENGTH 355
NALIGN 156
REMARK : WARNING: This alignment was generated fully automatically.
REMARK : It therefore highly likely that this alignment contains errors.
REMARK : We give no guarantees and can not be held responsible for errors.
REMARK : Small characters indicate insertions in the sequences relative
REMARK : to the profile ocurred.
Date= 2005-05-24 12:27:17
NOTATION : NR : Number of the sequence in the database.
NOTATION : ID : Identifier of the sequence.
NOTATION : STRID : Not relevant in this case.
NOTATION : %ID : Percent of residues identical with the consensus sequence.
NOTATION : %SIM : Convolution of sequence with profile
NOTATION : IFIR,ILAS : Not used.
NOTATION : JFIR,JLAS : Not used.
NOTATION : LALI : Not used.
NOTATION : NGAP : Not used.
NOTATION : LGAP : Not used.
NOTATION : LSEQ2 : Total length of the seq.
NOTATION : SEQW : Weight of the seq.
## PROTEINS : EMBL/SWISSPROT identifier and alignment statistics
NR. ID %IDE %SIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM SEQW PROTEIN
1 : Q7LK93_FUSSP 0.49 0.98 0 0 0 0 0 0 0 353 Q7LK93 0.4558 Guanine nucleotide-binding protein.
2 : Q96TI8_GIBFU 0.49 0.98 0 0 0 0 0 0 0 353 Q96TI8 0.4558 G protein alpha subunit.
3 : GNAQ_RAT 0.49 0.98 0 0 0 0 0 0 0 353 P82471 0.4211 Gnaq -- Guanine nucleotide-binding protein G(q), alpha subunit.
4 : GNAQ_MOUSE 0.49 0.98 0 0 0 0 0 0 0 353 P21279 0.4200 Gnaq -- Guanine nucleotide-binding protein G(q), alpha subunit.
5 : GNA11_BOVIN 0.48 0.98 0 0 0 0 0 0 0 359 P38409 0.4239 GNA11 -- Guanine nucleotide-binding protein, alpha-11 subunit (GL2).
6 : GNA11_MOUSE 0.48 0.98 0 0 0 0 0 0 0 359 P21278 0.4251 Gna11 -- Guanine nucleotide-binding protein, alpha-11 subunit.
7 : GNAQ_HUMAN 0.49 0.98 0 0 0 0 0 0 0 353 P50148 0.4201 GNAQ -- Guanine nucleotide-binding protein G(q), alpha subunit.
8 : GNAQ_CANFA 0.49 0.98 0 0 0 0 0 0 0 353 Q28294 0.4201 GNAQ -- Guanine nucleotide-binding protein G(q), alpha subunit.
9 : Q6NT27_HUMAN 0.49 0.98 0 0 0 0 0 0 0 359 Q6NT27 0.4201 GNAQ -- Guanine nucleotide binding protein (G protein), q polypeptide.
10 : GPA1_NEUCR 0.49 0.98 0 0 0 0 0 0 0 353 Q05425 0.4589 gna-1 -- Guanine nucleotide-binding protein alpha-1 subunit (GP1-alpha).
11 : Q5F3B5_CHICK 0.49 0.98 0 0 0 0 0 0 0 359 Q5F3B5 0.4208 ORFName--RHypothetical protein.
12 : GNA11_HUMAN 0.48 0.98 0 0 0 0 0 0 0 359 P29992 0.4232 GNA11 -- Guanine nucleotide-binding protein G(y), alpha subunit (Alpha-11).
13 : GPA1_CRYPA 0.49 0.98 0 0 0 0 0 0 0 352 Q00580 0.4570 Guanine nucleotide-binding protein alpha subunit.
14 : Q71RI7_CHICK 0.48 0.98 0 0 0 0 0 0 0 359 Q71RI7 0.4220 Guanine nucleotide-binding protein G11 alpha-subunit.
15 : GNA11_MELGA 0.48 0.98 0 0 0 0 0 0 0 359 P45645 0.4220 GNA11 -- Guanine nucleotide-binding protein, alpha-11 subunit.
16 : Q875J4_TRIVE 0.48 0.98 0 0 0 0 0 0 0 353 Q875J4 0.4563 G protein alpha subunit.
17 : GPA1_EMENI 0.49 0.98 0 0 0 0 0 0 0 352 Q00743 0.4547 fadA -- Guanine nucleotide-binding protein alpha subunit.
18 : Q8J0K9_9PLEO 0.49 0.98 0 0 0 0 0 0 0 353 Q8J0K9 0.4560 ga1 -- G protein alpha subunit.
19 : Q8TGA3_LEPMC 0.49 0.98 0 0 0 0 0 0 0 353 Q8TGA3 0.4560 G-protein alpha subunit.
20 : Q8J132_ASPFU 0.49 0.98 0 0 0 0 0 0 0 353 Q8J132 0.4525 gpaA -- Guanine nucleotide binding protein alpha subunit (Guanine nucleotide- binding protein, putative).
21 : Q9HFA2_ROSNE 0.48 0.98 0 0 0 0 0 0 0 353 Q9HFA2 0.4572 WGA2 -- G protein alpha subunit.
22 : Q5EAP4_RAT 0.48 0.98 0 0 0 0 0 0 0 355 Q5EAP4 0.4398 Tieg3_p--dTGFB inducible early growth response 3 (Predicted).
23 : Q66IZ8_XENLA 0.48 0.98 0 0 0 0 0 0 0 359 Q66IZ8 0.4217 gnaq-A -- Gnaq-A protein.
24 : Q6P7M2_XENTR 0.49 0.98 0 0 0 0 0 0 0 359 Q6P7M2 0.4248 MGC7606-- Guanine nucleotide-binding protein, alpha-11 subunit.
25 : GNA11_XENLA 0.49 0.97 0 0 0 0 0 0 0 359 P43444 0.4272 GNA11 -- Guanine nucleotide-binding protein, alpha-11 subunit.
26 : GPA1_COLTR 0.49 0.97 0 0 0 0 0 0 0 352 O42784 0.4592 CTG1 -- Guanine nucleotide-binding protein alpha subunit.
27 : Q8R2X9_MOUSE 0.48 0.97 0 0 0 0 0 0 0 355 Q8R2X9 0.4395 Gna14 -- Guanine nucleotide binding protein, alpha 14.
28 : Q8NJY0_PENMA 0.48 0.97 0 0 0 0 0 0 0 353 Q8NJY0 0.4582 gasA -- G-alpha subunit.
29 : Q96VN7_TRIAT 0.48 0.97 0 0 0 0 0 0 0 353 Q96VN7 0.4571 tga1 -- Protein GTPase Tga1 (Heterotrimeric G protein alpha subunit TGA1).
30 : GNA11_RAT 0.47 0.97 0 0 0 0 0 0 0 359 Q9JID2 0.4283 Gna11 -- Guanine nucleotide-binding protein, alpha-11 subunit.
31 : GNA14_BOVIN 0.47 0.97 0 0 0 0 0 0 0 355 P38408 0.4381 GNA14 -- Guanine nucleotide-binding protein, alpha-14 subunit (GL1).
32 : Q91X95_MOUSE 0.48 0.97 0 0 0 0 0 0 0 359 Q91X95 0.4280 Gna11 -- Guanine nucleotide binding protein, alpha 11.
33 : GNAQ_XENLA 0.48 0.97 0 0 0 0 0 0 0 353 P38410 0.4232 GNAQ -- Guanine nucleotide-binding protein G(q), alpha subunit.
34 : Q8AVH0_XENLA 0.48 0.97 0 0 0 0 0 0 0 359 Q8AVH0 0.4286 Gna11-prov protein.
35 : GPA1_MAGGR 0.48 0.97 0 0 0 0 0 0 0 352 O13315 0.4601 MAGB -- Guanine nucleotide-binding protein alpha subunit.
36 : GPA1_COCHE 0.49 0.97 0 0 0 0 0 0 0 352 O74227 0.4561 CGA1 -- Guanine nucleotide-binding protein alpha subunit.
37 : Q8C3M7_MOUSE 0.48 0.97 0 0 0 0 0 0 0 355 Q8C3M7 0.4412 Gna14 -- Mus musculus 0 day neonate kidney cDNA, RIKEN full-length enriched library, clone:D630026N14 product:guanine n
38 : Q6ITD0_PENVA 0.49 0.97 0 0 0 0 0 0 0 353 Q6ITD0 0.4342 Heterotrimeric GTP-binding protein alpha subunit G-alpha-q.
39 : GNA14_HUMAN 0.48 0.97 0 0 0 0 0 0 0 355 O95837 0.4396 GNA14 -- Guanine nucleotide-binding protein, alpha-14 subunit (G-protein alpha subunit 14).
40 : Q7PHK1_ANOGA 0.46 0.97 0 0 0 0 0 0 0 353 Q7PHK1 0.4267 ORFName--EENSANGP00000025381.
41 : GNA14_MOUSE 0.48 0.97 0 0 0 0 0 0 0 355 P30677 0.4432 Gna14 -- Guanine nucleotide-binding protein, alpha-14 subunit.
42 : GPA1_SPOSC 0.48 0.97 0 0 0 0 0 0 0 352 O74259 0.4617 SSG-1 -- Guanine nucleotide-binding protein alpha subunit.
43 : Q66JF0_XENTR 0.49 0.97 0 0 0 0 0 0 0 354 Q66JF0 0.4463 MGC7962-- MGC79629 protein.
44 : GNA14_XENLA 0.49 0.97 0 0 0 0 0 0 0 354 O73819 0.4440 GNA14 -- Guanine nucleotide-binding protein, alpha-14 subunit.
45 : Q9HEP9_BOTCI 0.48 0.97 0 0 0 0 0 0 0 353 Q9HEP9 0.4642 G protein alpha subunit.
46 : Q5RKP9_BRARE 0.49 0.97 0 0 0 0 0 0 0 359 Q5RKP9 0.4336 ORFName--zZgc:101761.
47 : Q76FN3_BOMMO 0.47 0.97 0 0 0 0 0 0 0 353 Q76FN3 0.4314 Gq-like G protein alpha subunit (G protein alpha subunit Gq).
48 : GNAQ_HOMAM 0.47 0.97 0 0 0 0 0 0 0 353 P91950 0.4369 Guanine nucleotide-binding protein G(q), alpha subunit.
49 : Q9C134_9HELO 0.48 0.97 0 0 0 0 0 0 0 353 Q9C134 0.4622 tyg1 -- G protein alpha subunit.
50 : Q9U473_PANAR 0.47 0.96 0 0 0 0 0 0 0 353 Q9U473 0.4361 Gq/11 protein alpha subunit.
51 : P91955_LIMPO 0.46 0.96 0 0 0 0 0 0 0 353 P91955 0.4341 Gq protein alpha subunit.
52 : Q5DPZ0_PARBR 0.47 0.96 0 0 0 0 0 0 0 353 Q5DPZ0 0.4661 gpa1 -- Small G-protein GPA1.
53 : Q8T6P8_MAMBR 0.45 0.96 0 0 0 0 0 0 0 353 Q8T6P8 0.4414 Putative Gq protein alpha subunit.
54 : Q6QM13_LYTVA 0.48 0.96 0 0 0 0 0 0 0 353 Q6QM13 0.4416 Guanine nucleotide-binding protein G(Q) alpha subunit (EC 3.6.5.1).
55 : Q6QM11_STRPU 0.48 0.96 0 0 0 0 0 0 0 353 Q6QM11 0.4443 Guanine nucleotide-binding protein G(Q) alpha subunit short transcript (EC 3.6.5.1) (Guanine nucleotide-bindin
56 : Q17386_CAEEL 0.47 0.95 0 0 0 0 0 0 0 355 Q17386 0.4487 egl-30 -- EGL-30 (Egg laying defective protein 30, isoform a) (Heterotrimeric G protein alpha subunit).
57 : GNAQ_PATYE 0.46 0.95 0 0 0 0 0 0 0 353 O15975 0.4396 SCGQA -- Guanine nucleotide-binding protein G(q), alpha subunit.
58 : GNAQ_DROME 0.46 0.95 0 0 0 0 0 0 0 353 P23625 0.4539 G-alpha--9Guanine nucleotide-binding protein G(q), alpha subunit (dGQalpha).
59 : Q00581_CRYPA 0.46 0.95 0 0 0 0 0 0 0 355 Q00581 0.5163 Guanine nucleotide regulatory protein.
60 : Q65YU2_FUSOX 0.47 0.95 0 0 0 0 0 0 0 355 Q65YU2 0.5180 fga2 -- G-protein alpha subunit.
61 : Q9NFZ0_CALVI 0.46 0.95 0 0 0 0 0 0 0 353 Q9NFZ0 0.4580 Guanine nucleotide-binding protein alpha subunit.
62 : Q60PK7_CAEBR 0.47 0.95 0 0 0 0 0 0 0 355 Q60PK7 0.4486 CBG2221-- Hypothetical protein CBG22211.
63 : Q7PHK0_ANOGA 0.46 0.95 0 0 0 0 0 0 0 353 Q7PHK0 0.4498 ORFName--EENSANGP00000022606.
64 : O13314_MAGGR 0.47 0.95 0 0 0 0 0 0 0 356 O13314 0.5154 magA -- MAGA.
65 : GNAQ_LYMST 0.46 0.95 0 0 0 0 0 0 0 353 P38411 0.4429 Guanine nucleotide-binding protein G(q), alpha subunit.
66 : Q8NJX7_TRIAT 0.47 0.95 0 0 0 0 0 0 0 355 Q8NJX7 0.5218 tga3 -- G protein alpha subunit Tga3.
67 : Q8TF91_SPOSC 0.48 0.95 0 0 0 0 0 0 0 355 Q8TF91 0.5183 ssg-2 -- G protein alpha subunit.
68 : Q6EH42_PHANO 0.47 0.95 0 0 0 0 0 0 0 366 Q6EH42 0.4689 Gap1 -- G-alpha subunit.
69 : Q8MUI9_LOLPE 0.46 0.95 0 0 0 0 0 0 0 354 Q8MUI9 0.4500 Visual iGq-alpha protein.
70 : O74204_PODAN 0.46 0.94 0 0 0 0 0 0 0 354 O74204 0.5175 mod-D -- MOD-D.
71 : Q9NL92_OCTVU 0.46 0.94 0 0 0 0 0 0 0 353 Q9NL92 0.4473 OvGaq -- G protein a subunit q class.
72 : GNAQ_LOLFO 0.46 0.94 0 0 0 0 0 0 0 354 P38412 0.4502 Guanine nucleotide-binding protein G(q), alpha subunit.
73 : GPA3_NEUCR 0.46 0.94 0 0 0 0 0 0 0 356 Q9HFW7 0.5182 gna-3 -- Guanine nucleotide-binding protein alpha-3 subunit (GP3-alpha).
74 : Q8TFX6_ASPFU 0.47 0.94 0 0 0 0 0 0 0 356 Q8TFX6 0.5199 ganB -- Probable g protein alpha subunit (Guanine nucleotide binding protein alpha subunit) (G-protein alpha subunit,
75 : O94216_SCLSC 0.47 0.94 0 0 0 0 0 0 0 355 O94216 0.5191 sgp1 -- G protein alpha subunit.
76 : Q9HF99_SCHCO 0.45 0.94 0 0 0 0 0 0 0 354 Q9HF99 0.5147 ScGP-B -- Heterotrimeric G protein alpha subunit B.
77 : Q9UVK8_EMENI 0.48 0.94 0 0 0 0 0 0 0 356 Q9UVK8 0.5203 ganB -- G protein alpha subunit.
78 : Q9HFA3_ROSNE 0.46 0.94 0 0 0 0 0 0 0 356 Q9HFA3 0.5180 WGA1 -- G protein alpha subunit.
79 : GPA3_USTMA 0.43 0.93 0 0 0 0 0 0 0 354 P87034 0.5255 GPA3 -- Guanine nucleotide-binding protein alpha-3 subunit.
80 : GPA3_USTHO 0.43 0.93 0 0 0 0 0 0 0 354 O14438 0.5243 FIL1 -- Guanine nucleotide-binding protein alpha-3 subunit.
81 : Q7Z9K5_PENMA 0.45 0.93 0 0 0 0 0 0 0 358 Q7Z9K5 0.5252 gasC -- G protein alpha subunit.
82 : Q5DPY9_PARBR 0.46 0.93 0 0 0 0 0 0 0 356 Q5DPY9 0.5246 gpa3 -- Small G-protein GPA3.
83 : GPA1_USTMA 0.48 0.93 0 0 0 0 0 0 0 353 P87032 0.4920 GPA1 -- Guanine nucleotide-binding protein alpha-1 subunit.
84 : Q9C1I5_9HOMO 0.44 0.93 0 0 0 0 0 0 0 354 Q9C1I5 0.5148 G protein alpha-subunit.
85 : GPA2_NEUCR 0.46 0.92 0 0 0 0 0 0 0 355 Q05424 0.5614 gna-2 -- Guanine nucleotide-binding protein alpha-2 subunit (GP2-alpha).
86 : Q6RX07_SPOSC 0.45 0.92 0 0 0 0 0 0 0 354 Q6RX07 0.5558 ssg-3 -- G protein alpha subunit 3.
87 : Q8WSU8_HALRO 0.44 0.92 0 0 0 0 0 0 0 360 Q8WSU8 0.4582 HrGq -- G protein alpha subunit q class.
88 : Q5KC25_CRYNE 0.42 0.92 0 0 0 0 0 0 0 432 Q5KC25 0.5192 Ordered--cG-protein alpha-subunit.
89 : GPA1_COPCO 0.44 0.92 0 0 0 0 0 0 0 352 P30675 0.5278 CGP1 -- Guanine nucleotide-binding protein alpha subunit.
90 : Q9Y887_SUIBO 0.43 0.92 0 0 0 0 0 0 0 352 Q9Y887 0.5322 Heterotrimeric G protein alpha subunit.
91 : GPA1_CRYNE 0.42 0.92 0 0 0 0 0 0 0 432 P54853 0.5235 GPA1 -- Guanine nucleotide-binding protein alpha subunit.
92 : Q870G7_LENED 0.43 0.92 0 0 0 0 0 0 0 354 Q870G7 0.5303 Ga1 -- Guanine nucleotide binding protein alpha subunit.
93 : O13316_MAGGR 0.44 0.91 0 0 0 0 0 0 0 355 O13316 0.5607 magC -- MAGC.
94 : Q8TF78_CRYPA 0.45 0.91 0 0 0 0 0 0 0 354 Q8TF78 0.5654 cpg-3 -- G-protein alpha subunit CPG-3.
95 : Q8J0B8_9BASI 0.42 0.91 0 0 0 0 0 0 0 353 Q8J0B8 0.5215 hga1-2 -- G protein alpha subunit.
96 : Q9HFA1_ROSNE 0.45 0.91 0 0 0 0 0 0 0 354 Q9HFA1 0.5591 WGA3 -- G protein alpha subunit.
97 : Q8J0P9_TRIVE 0.45 0.91 0 0 0 0 0 0 0 354 Q8J0P9 0.5573 TgaB -- G protein alpha subunit.
98 : Q8X1V9_SCHCO 0.43 0.90 0 0 0 0 0 0 0 355 Q8X1V9 0.5385 ScGP-A -- Heterotrimeric G protein alpha subunit A.
99 : Q6AZW4_BRARE 0.43 0.90 0 0 0 0 0 0 0 354 Q6AZW4 0.4952 ORFName--zZgc:100897.
100 : Q86Z39_MUCCI 0.45 0.90 0 0 0 0 0 0 0 356 Q86Z39 0.5058 gpa3 -- G protein alpha subunit.
101 : Q6UZ81_CRYNV 0.45 0.90 0 0 0 0 0 0 0 352 Q6UZ81 0.5398 G-protein alpha subunit Cga2.
102 : Q5KPS8_CRYNE 0.45 0.90 0 0 0 0 0 0 0 352 Q5KPS8 0.5418 Ordered--cHeterotrimeric G protein alpha subunit B, putative.
103 : Q8MQV5_DROME 0.41 0.89 0 0 0 0 0 0 0 353 Q8MQV5 0.5222 ORFName--CSD21019p.
104 : Q9C133_9HELO 0.46 0.89 0 0 0 0 0 0 0 353 Q9C133 0.5710 tyg2 -- G protein alpha subunit.
105 : GNA15_HUMAN 0.43 0.89 0 0 0 0 0 0 0 374 P30679 0.5397 GNA15 -- Guanine nucleotide-binding protein, alpha-15 subunit (Galpha15) (G alpha-16).
106 : GPA3_CAEEL 0.45 0.89 0 0 0 0 0 0 0 354 P28052 0.5670 gpa-3 -- Guanine nucleotide-binding protein alpha-3 subunit.
107 : Q60W52_CAEBR 0.45 0.88 0 0 0 0 0 0 0 354 Q60W52 0.5702 CBG1926-- Hypothetical protein CBG19263.
108 : Q968S5_9BILA 0.43 0.88 0 0 0 0 0 0 0 355 Q968S5 0.5595 gpa-3 -- G protein alpha subunit 3.
109 : GNA15_MOUSE 0.45 0.88 0 0 0 0 0 0 0 374 P30678 0.5414 Gna15 -- Guanine nucleotide-binding protein, alpha-15 subunit (Galpha15).
110 : GNA15_RAT 0.43 0.88 0 0 0 0 0 0 0 374 O88302 0.5445 Gna15 -- Guanine nucleotide-binding protein, alpha-15 subunit (Galpha15).
111 : Q9Y888_SCHCO 0.42 0.88 0 0 0 0 0 0 0 352 Q9Y888 0.5466 Heterotrimeric G protein alpha subunit.
112 : Q9HFS5_SCHCO 0.41 0.87 0 0 0 0 0 0 0 352 Q9HFS5 0.5456 Heterotrimeric G protein alpha subunit 2.
113 : GNA15_RABIT 0.44 0.87 0 0 0 0 0 0 0 374 Q9TU29 0.5438 GNA15 -- Guanine nucleotide-binding protein, alpha-15 subunit (Galpha15).
114 : GPA2_USTMA 0.45 0.87 0 0 0 0 0 0 0 356 P87033 0.5690 GPA2 -- Guanine nucleotide-binding protein alpha-2 subunit.
115 : GPA1_YEAST 0.43 0.87 0 0 0 0 0 0 0 471 P08539 0.5797 GPA1 -- Guanine nucleotide-binding protein alpha-1 subunit (GP1-alpha).
116 : Q6FU36_CANGA 0.44 0.87 0 0 0 0 0 0 0 446 Q6FU36 0.5881 Ordered--cSimilar to sp|P08539 Saccharomyces cerevisiae YHR005c GPA1.
117 : Q759W9_ASHGO 0.43 0.86 0 0 0 0 0 0 0 450 Q759W9 0.5838 Ordered--cADR153Cp.
118 : Q968S6_9BILA 0.43 0.86 0 0 0 0 0 0 0 355 Q968S6 0.5639 gpa-2 -- G protein alpha subunit 2.
119 : Q6W9M4_PENMA 0.44 0.86 0 0 0 0 0 0 0 358 Q6W9M4 0.5798 gasB -- G-alpha subunit.
120 : Q86FX7_CAEBR 0.41 0.86 0 0 0 0 0 0 0 356 Q86FX7 0.5634 odr-3 -- ODR-3 (Hypothetical protein CBG09409).
121 : Q18434_CAEEL 0.41 0.86 0 0 0 0 0 0 0 356 Q18434 0.5638 odr-3 -- Hypothetical protein odr-3 (Heterotrimeric G protein alpha subunit).
122 : Q6DEH5_BRARE 0.44 0.86 0 0 0 0 0 0 0 367 Q6DEH5 0.5306 ORFName--zZgc:100942.
123 : GNAQ_GEOCY 0.42 0.86 0 0 0 0 0 0 0 355 Q9XZV4 0.5191 Guanine nucleotide-binding protein G(q), alpha subunit.
124 : Q6BRV1_DEBHA 0.44 0.86 0 0 0 0 0 0 0 442 Q6BRV1 0.5820 Ordered--cDebaryomyces hansenii chromosome D of strain CBS767 of Debaryomyces hansenii.
125 : Q01711_PNECA 0.44 0.86 0 0 0 0 0 0 0 354 Q01711 0.5629 pcg1 -- Guanosine nucleotide binding protein alpha subunit.
126 : Q01706_PNECA 0.44 0.85 0 0 0 0 0 0 0 354 Q01706 0.5639 pcg1 -- Guanine nucleotide binding protein alpha subunit.
127 : Q5DPY8_PARBR 0.42 0.85 0 0 0 0 0 0 0 359 Q5DPY8 0.5888 gpa2 -- Small G-protein GPA2.
128 : Q9HF98_SCHCO 0.39 0.85 0 0 0 0 0 0 0 351 Q9HF98 0.5619 ScGP-C -- Heterotrimeric G protein alpha subunit C.
129 : GPA1_KLULA 0.43 0.85 0 0 0 0 0 0 0 446 Q9Y7B7 0.5915 GPA1 -- Guanine nucleotide-binding protein alpha-1 subunit (GP1-alpha).
130 : Q6CHF1_YARLI 0.38 0.85 0 0 0 0 0 0 0 442 Q6CHF1 0.5605 Ordered--cYarrowia lipolytica chromosome A of strain CLIB99 of Yarrowia lipolytica.
131 : Q75D65_ASHGO 0.37 0.85 0 0 0 0 0 0 0 415 Q75D65 0.5930 Ordered--cABR158Wp.
132 : Q6BJH8_DEBHA 0.36 0.85 0 0 0 0 0 0 0 440 Q6BJH8 0.5769 Ordered--cDebaryomyces hansenii chromosome G of strain CBS767 of Debaryomyces hansenii.
133 : GPA1_CANAL 0.44 0.85 0 0 0 0 0 0 0 428 P28868 0.5899 CAG1 -- Guanine nucleotide-binding protein alpha subunit.
134 : Q9Y7E3_EMENI 0.42 0.84 0 0 0 0 0 0 0 361 Q9Y7E3 0.5907 ganA -- G protein alpha subunit homolog GanAp.
135 : GPA1_DICDI 0.41 0.84 0 0 0 0 0 0 0 356 P16894 0.5568 gpaA -- Guanine nucleotide-binding protein alpha-1 subunit (G alpha 1).
136 : GPA2_KLULA 0.37 0.84 0 0 0 0 0 0 0 554 P54111 0.5887 GPA2 -- Guanine nucleotide-binding protein alpha-2 subunit (GP2-alpha).
137 : Q60MJ0_CAEBR 0.41 0.84 0 0 0 0 0 0 0 357 Q60MJ0 0.5811 CBG2312-- Hypothetical protein CBG23127.
138 : Q9V6E3_DROME 0.37 0.84 0 0 0 0 0 0 0 333 Q9V6E3 0.5366 CG17760-- CG17760-PA.
139 : GPA2_YEAST 0.37 0.84 0 0 0 0 0 0 0 449 P10823 0.5870 GPA2 -- Guanine nucleotide-binding protein alpha-2 subunit (GP2-alpha).
140 : GPA1_CAEEL 0.41 0.84 0 0 0 0 0 0 0 357 P28051 0.5895 gpa-1 -- Guanine nucleotide-binding protein alpha-1 subunit.
141 : Q6FQ90_CANGA 0.36 0.84 0 0 0 0 0 0 0 448 Q6FQ90 0.5860 Ordered--cCandida glabrata strain CBS138 chromosome I complete sequence.
142 : Q5KG89_CRYNE 0.40 0.83 0 0 0 0 0 0 0 358 Q5KG89 0.5902 Ordered--cHeterotrimeric G-protein GTPase, putative.
143 : Q6UEA7_CRYNV 0.39 0.83 0 0 0 0 0 0 0 358 Q6UEA7 0.5884 G-protein alpha subunit Gpa3.
144 : GPA2_DICDI 0.39 0.83 0 0 0 0 0 0 0 356 P16051 0.5727 gpaB -- Guanine nucleotide-binding protein alpha-2 subunit (G alpha 2).
145 : GPA2_CAEEL 0.40 0.82 0 0 0 0 0 0 0 356 P22454 0.6001 gpa-2 -- Guanine nucleotide-binding protein alpha-2 subunit.
146 : Q8RYB4_PHYIN 0.38 0.81 0 0 0 0 0 0 0 355 Q8RYB4 0.6037 gpa1 -- G-protein alpha subunit 1.
147 : Q7S787_NEUCR 0.40 0.81 0 0 0 0 0 0 0 313 Q7S787 0.5879 NCU0672--1Hypothetical protein.
148 : Q8T3G5_CAEEL 0.38 0.81 0 0 0 0 0 0 0 303 Q8T3G5 0.4559 egl-30 -- Egg laying defective protein 30, isoform b.
149 : Q8RYB3_9STRA 0.37 0.81 0 0 0 0 0 0 0 355 Q8RYB3 0.6073 gpa1 -- G-protein alpha subunit 1.
150 : Q8ML42_DROME 0.35 0.79 0 0 0 0 0 0 0 340 Q8ML42 0.5664 CG30054-- CG30054-PB, isoform B.
151 : GPA5_DICDI 0.37 0.79 0 0 0 0 0 0 0 347 P34043 0.5829 gpaE -- Guanine nucleotide-binding protein alpha-5 subunit (G alpha 5).
152 : Q6C684_YARLI 0.37 0.77 0 0 0 0 0 0 0 410 Q6C684 0.6172 Ordered--cYarrowia lipolytica chromosome E of strain CLIB99 of Yarrowia lipolytica.
153 : GPA1_SCHPO 0.37 0.77 0 0 0 0 0 0 0 406 P27584 0.6305 gpa1 -- Guanine nucleotide-binding protein alpha-1 subunit (GP1-alpha).
154 : Q8ML43_DROME 0.32 0.76 0 0 0 0 0 0 0 321 Q8ML43 0.5416 CG30054-- CG30054-PA, isoform A.
155 : GPA11_CAEEL 0.33 0.75 0 0 0 0 0 0 0 363 O76584 0.6332 gpa-11 -- Guanine nucleotide-binding protein alpha-11 subunit.
